Articles tagged as: grass-roots
Grass roots funding
By Will 2 years ago, mid-February, No Comments; be the first!
I confess to being mildly ignorant to the figures afforded (if that’s the appropriate word) to English cricket, and sport’s governing bodies worldwide, so these published from the government made interesting reading.
Kate Hoey questioned Richard Caborn:
To ask the Secretary of State for Culture, Media and Sport how much each sports national governing body (NGB) has received from the community club development programme in each of the last three years; and how much NGBs have allocated to
grass-roots sports development under the terms of the compact with her
Department on income from broadcasting in each year.
And he replied:
There is a "community club development programme" which provides funding for sport in Britain, and here are the figures since 2003:
| £ | |||
|---|---|---|---|
| NGB | Year 1 (2003–04) | Year 2 (2004–05) | Year 3 (to date) (2005–06) |
| All England Netball Association | 436,500 | 222,665 | 781,547 |
| Amateur Rowing Association | 1,657,056 | 199,445 | 436,510 |
| Amateur Swimming Association | 0 | 6,720 | 763,502 |
| Badminton England | 134,227 | 666,644 | 448,389 |
| British Canoe Union | 519,500 | 635,431 | 645,985 |
| British Cycling | 588,136 | 216,389 | 598,630 |
| British Gymnastics Association | 60,076 | 690,000 | 645,110 |
| British Judo Association | 45,625 | 329,694 | 1,236,712 |
| England Basketball | 205,809 | 110,000 | 597,442 |
| English Cricket Board | 2,996,330 | 1,592,513 | 2,233,388 |
| England Hockey | 185,000 | 248,800 | 623,308 |
| English Table Tennis Association | 14,777 | 31,485 | 1,446,738 |
| Football Association | 6,706,197 | 2,236,017 | 678,816 |
| Lawn Tennis Association | 4,413,234 | 2,394,918 | 1,610,800 |
| Rugby Football League | 38,188 | 260,591 | 994,598 |
| Rugby Football Union | 7,442,027 | 1,772,009 | 1,141,316 |
I don’t quite understand why or how the figures plummet for some sports, notably the Football Association (FA). Over £6m in year one, down to £678,816 in the third year. If anyone can offer an explanation, please do…
No Comments »